Transformers

CLA 1.2 S, CLA 1.3 S

Number of items: 195

Code Type Ratio Prim. Winding Output Acc. Class FS Ext. Price
0500 CLA 1.3 S 0,5 / 1 A bar 15 VA 0,5 5 120 % 116.64 €
1277 CLA 1.2 S 0,5 / 5 A bar 2,5 VA 1 5 120 % 109.36 €
2294 CLA 1.2 S 0,62 / 1 A bar 1 VA 0,5 5 120 % 99.05 €
0481 CLA 1.3 S 0,62 / 1 A bar 30 VA 1 5 120 % 132.41 €
0594 CLA 1.2 S 0,63 / 1 A bar 15 VA 1 5 120 % 87.03 €
2585 CLA 1.2 S 0,75 / 1 A bar 10 VA 0,5 5 120 % 74.21 €
2584 CLA 1.2 S 0,75 / 1 A bar 10 VA 1 5 120 % 64.44 €
0520 CLA 1.2 S 0,75 / 5 A bar 10 VA 1 5 120 % 42.93 €
1106 CLA 1.3 S 1 / 0,4 A bar 15 VA 1 5 120 % 86.03 €
1153 CLA 1.2 S 1 / 0,51 A bar 1 VA 5P 10 120 % 64.98 €
0327 CLA 1.3 S 1 / 0,57 A bar 10 VA 1 5 120 % 55.7 €
1841 CLA 1.3 S 1 / 0,6 A bar 5 VA 5P 10 120 % 120.8 €
1929 CLA 1.3 S 1 / 0,64 A bar 5 VA 5P 10 120 % 125.25 €
0328 CLA 1.3 S 1 / 0,65 A bar 10 VA 1 5 120 % 54.58 €
1741 CLA 1.3 S 1 / 0,71 A bar 5 VA 5P 10 120 % 136.53 €
0457 CLA 1.3 S 1 / 0,8 A bar 10 VA 1 10 120 % 126.13 €
2116 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,1 25 120 % 156.08 €
2669 CLA 1.2 S 1 / 1 A bar 3 VA 0,2 10 120 % 118.14 €
2122 CLA 1.2 S 1 / 1 A bar 5 VA 0,2 5 120 % 132.16 €
2123 CLA 1.2 S 1 / 1 A bar 5 VA 0,2 10 120 % 119.81 €
2549 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,2S 10 150 % 143.6 €
2059 CLA 1.2 S 1 / 1 A bar 1,5 VA 0,5 10 120 % 45.38 €
2387 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,5 5 140 % 47.09 €
0693 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,5 5 120 % 46.55 €
0448 CLA 1.2 S 1 / 1 A bar 5 VA 0,5 5 120 % 56.41 €
2611 CLA 1.2 S 1 / 1 A bar 10 VA 0,5 5 200 % 90.6 €
0489 CLA 1.2 S 1 / 1 A bar 10 VA 0,5 5 120 % 58.7 €
0577 CLA 1.2 S 1 / 1 A bar 15 VA 0,5 5 120 % 59.57 €
2394 CLA 1.2 S 1 / 1 A bar 20 VA 0,5 5 120 % 64.27 €
2215 CLA 1.3 S 1 / 1 A bar 20 VA 0,5 5 120 % 64.35 €
0740 CLA 1.3 S 1 / 1 A bar 30 VA 0,5 5 120 % 73.88 €
1962 CLA 1.2 S 1 / 1 A bar 2,5 VA 0,5S 10 120 % 65.48 €
0446 CLA 1.2 S 1 / 1 A bar 5 VA 1 5 120 % 45.55 €
1202 CLA 1.2 S 1 / 1 A bar 10 VA 1 5 120 % 55.08 €
1026 CLA 1.2 S 1 / 1 A bar 15 VA 1 5 120 % 55.08 €
1964 CLA 1.3 S 1 / 1 A bar 5 VA 10P 10 120 % 94.72 €
2497 CLA 1.3 S 1 / 1 A bar 10 VA 10P 10 120 % 156.08 €
0716 CLA 1.2 S 1 / 1 A bar 15 VA 3 5 120 % 48.34 €
2361 CLA 1.3 S 1 / 1 A bar 1 VA 5P 20 120 % 99.3 €
1963 CLA 1.3 S 1 / 1 A bar 5 VA 5P 10 120 % 97.13 €
0488 CLA 1.3 S 1 / 1,25 A bar 30 VA 1 5 120 % 69.97 €
2226 CLA 1.3 S 1 / 1,5 A bar 5 VA 5P 10 120 % 100.67 €
0581 CLA 1.2 S 1 / 3 A bar 1 VA 1 10 120 % 39.69 €
0425 CLA 1.3 S 1 / 3,74 A bar 10 VA 1 10 120 % 95.26 €
1331 CLA 1.2 S 1 / 5 A bar 2,5 VA 0,1 25 120 % 153.46 €
2258 CLA 1.2 S 1 / 5 A bar 5 VA 0,2 10 120 % 100.46 €
2392 CLA 1.2 S 1 / 5 A bar 1 VA 0,5 15 120 % 41.81 €
2615 CLA 1.2 S 1 / 5 A bar 2,5 VA 0,5 5 120 % 47.09 €
1208 CLA 1.2 S 1 / 5 A bar 10 VA 0,5 5 120 % 46.17 €
0286 CLA 1.2 S 1 / 5 A bar 15 VA 0,5 5 120 % 46.17 €
2393 CLA 1.2 S 1 / 5 A bar 20 VA 0,5 5 120 % 55.83 €
0298 CLA 1.3 S 1 / 5 A bar 30 VA 0,5 5 120 % 60.11 €
0513 CLA 1.2 S 1 / 5 A bar 2,5 VA 1 5 120 % 41.89 €
0596 CLA 1.2 S 1 / 5 A bar 5 VA 1 5 120 % 40.68 €
0254 CLA 1.3 S 1 / 5 A bar 5 VA 1 10 120 % 40.56 €
0290 CLA 1.2 S 1 / 5 A bar 15 VA 1 5 120 % 43.35 €
0302 CLA 1.3 S 1 / 5 A bar 30 VA 1 5 120 % 51.17 €
0294 CLA 1.2 S 1 / 5 A bar 15 VA 3 5 120 % 41.81 €
0306 CLA 1.3 S 1 / 5 A bar 30 VA 3 5 120 % 48.63 €
1654 CLA 1.3 S 1 / 5 A bar 10 VA 5P 10 120 % 129.58 €
1687 CLA 1.3 S 1 / 5 A bar 20 VA 5P 5 120 % 128.37 €
0322 CLA 1.2 S 1 / 10 A bar 10 VA 1 5 120 % 47.01 €
0333 CLA 1.3 S 1 / 11,08 A bar 10 VA 5P 10 120 % 112.11 €
1396 CLA 1.2 S 1,2 / 1 A bar 7,5 VA 0,5 5 120 % 60.98 €
2760 CLA 1.3 S 1,25 / 1 A bar 30 VA 0,2 5 120 % 244.81 €
0579 CLA 1.2 S 1,25 / 1 A bar 15 VA 1 5 120 % 53.08 €
1846 CLA 1.3 S 1,73 / 8,65 A bar 10 VA 5P 10 120 % 160.74 €
1397 CLA 1.2 S 2,4 / 1 A bar 7,5 VA 0,5 5 120 % 60.11 €
0544 CLA 1.2 S 2,5 / 5 A bar 5 VA 0,5 5 120 % 52.66 €
0505 CLA 1.2 S 2,5 / 5 A bar 15 VA 0,5 15 120 % 50.75 €
0484 CLA 1.3 S 2,5 / 5 A bar 30 VA 0,5 5 120 % 60.57 €
0392 CLA 1.2 S 2,5 / 5 A bar 5 VA 1 5 120 % 36.23 €
0323 CLA 1.2 S 2,5 / 5 A bar 5 VA 3 3 120 % 30.7 €
0278 CLA 1.3 S 2,5 / 5 A bar 15 VA 3 5 120 % 40.43 €
2629 CLA 1.2 S 2,5 / 5 A bar 1 VA 5P 20 120 % 90.06 €
0491 CLA 1.2 S 2,5 / 5 A bar 10 VA 5P 5 120 % 83.45 €
0346 CLA 1.3 S 3 / 5 A bar 15 VA 1 5 120 % 62.15 €
1109 CLA 1.2 S 3,15 / 5 A bar 1 VA 5P 10 120 % 54.29 €
0540 CLA 1.2 S 3,3 / 5 A bar 7,5 VA 0,5 5 120 % 87.57 €
0370 CLA 1.2 S 3,33 / 1 A bar 7,5 VA 0,2 10 150 % 143.72 €
0543 CLA 1.2 S 3,33 / 5 A bar 5 VA 0,5 5 120 % 52.66 €
0570 CLA 1.2 S 3,33 / 5 A bar 10 VA 0,5 5 120 % 55.66 €
0324 CLA 1.2 S 3,33 / 5 A bar 5 VA 3 3 120 % 30.33 €
0279 CLA 1.3 S 3,33 / 5 A bar 15 VA 3 5 120 % 41.68 €
0411 CLA 1.3 S 3,33 / 5 A bar 15 VA 5P 5 120 % 78.08 €
1025 CLA 1.3 S 3,75 / 5 A bar 30 VA 1 5 120 % 49.71 €
0430 CLA 1.2 S 4 / 5 A bar 15 VA 1 5 120 % 40.39 €
1367 CLA 1.2 S 4 / 5 A bar 5 VA 3 3 120 % 30.62 €
0271 CLA 1.2 S 4 / 5 A bar 5 VA 5P 3 120 % 54.79 €
0538 CLA 1.2 S 5 / 0,1 A bar 2,5 VA 1 5 120 % 70.26 €
0326 CLA 1.3 S 5 / 0,57 A bar 10 VA 1 5 120 % 53.08 €
0325 CLA 1.3 S 5 / 0,63 A bar 20 VA 0,5 5 120 % 61.32 €
0739 CLA 1.2 S 5 / 1 A bar 5 VA 0,2 10 120 % 100.79 €
0464 CLA 1.3 S 5 / 1 A bar 30 VA 0,2 5 120 % 218.81 €
1332 CLA 1.2 S 5 / 1 A bar 5 VA 0,5 10 120 % 53.5 €
0420 CLA 1.2 S 5 / 1 A bar 10 VA 0,5 5 120 % 55.87 €
0320 CLA 1.2 S 5 / 1 A bar 15 VA 0,5 5 120 % 57.28 €
2439 CLA 1.2 S 5 / 1 A bar 20 VA 0,5 5 120 % 57.57 €
0319 CLA 1.3 S 5 / 1 A bar 30 VA 0,5 5 120 % 71.8 €
0497 CLA 1.2 S 5 / 1 A bar 7,5 VA 1 5 120 % 46.72 €
0365 CLA 1.2 S 5 / 1 A bar 15 VA 1 5 120 % 50.67 €
0241 CLA 1.3 S 5 / 1 A bar 15 VA 1 10 120 % 58.78 €
0351 CLA 1.2 S 5 / 1 A bar 20 VA 1 5 120 % 59.28 €
0397 CLA 1.3 S 5 / 1 A bar 30 VA 1 5 120 % 58.9 €
0336 CLA 1.2 S 5 / 1 A bar 10 VA 3 5 120 % 48.8 €
0528 CLA 1.2 S 5 / 1 A bar 15 VA 3 5 120 % 48.67 €
1114 CLA 1.3 S 5 / 1 A bar 30 VA 3 5 120 % 55.49 €
1913 CLA 1.2 S 5 / 1 A bar 1 VA 5P 20 120 % 89.6 €
2640 CLA 1.2 S 5 / 1 A bar 5 VA 5P 10 120 % 88.36 €
0410 CLA 1.2 S 5 / 1 A bar 10 VA 5P 5 120 % 82.95 €
2231 CLA 1.3 S 5 / 1 A bar 10 VA 5P 10 120 % 131.91 €
0590 CLA 1.3 S 5 / 2 A bar 10 VA 5P 10 120 % 101.13 €
2051 CLA 1.2 S 5 / 2,5 A bar 5 VA 0,5 5 120 % 57.2 €
0455 CLA 1.2 S 5 / 2,89 A bar 15 VA 1 5 120 % 71.26 €
0335 CLA 1.3 S 5 / 3 A bar 30 VA 1 5 120 % 45.05 €
1989 CLA 1.2 S 5 / 3,33 A bar 5 VA 10P 5 120 % 72.26 €
2050 CLA 1.2 S 5 / 3,75 A bar 5 VA 0,5 5 120 % 56.91 €
0343 CLA 1.2 S 5 / 4 A bar 15 VA 1 5 120 % 43.76 €
1330 CLA 1.2 S 5 / 5 A bar 2,5 VA 0,1 25 120 % 138.23 €
1838 CLA 1.3 S 5 / 5 A bar 5 VA 0,1 15 120 % 143.18 €
0509 CLA 1.2 S 5 / 5 A bar 5 VA 0,5 5 120 % 42.02 €
0287 CLA 1.2 S 5 / 5 A bar 15 VA 0,5 5 120 % 42.39 €
0299 CLA 1.3 S 5 / 5 A bar 30 VA 0,5 5 120 % 58.16 €
1826 CLA 1.2 S 5 / 5 A bar 10 VA 0,5S 5 120 % 52.37 €
2623 CLA 1.2 S 5 / 5 A bar 5 VA 1 5 120 % 39.02 €
1255 CLA 1.2 S 5 / 5 A bar 10 VA 1 5 120 % 39.14 €
0291 CLA 1.2 S 5 / 5 A bar 15 VA 1 5 120 % 39.69 €
0242 CLA 1.3 S 5 / 5 A bar 15 VA 1 10 120 % 44.8 €
0303 CLA 1.3 S 5 / 5 A bar 30 VA 1 5 120 % 47.71 €
0396 CLA 1.2 S 5 / 5 A bar 5 VA 3 3 120 % 30.28 €
0295 CLA 1.2 S 5 / 5 A bar 15 VA 3 5 120 % 38.31 €
0307 CLA 1.3 S 5 / 5 A bar 30 VA 3 5 120 % 44.76 €
0388 CLA 1.3 S 5 / 5 A bar 5 VA 5P 10 120 % 79.29 €
2243 CLA 1.3 S 5 / 5 A bar 10 VA 5P 10 120 % 132.16 €
1089 CLA 1.2 S 5 / 6 A bar 10 VA 1 5 120 % 41.18 €
1653 CLA 1.3 S 5 / 6 A bar 10 VA 5P 10 120 % 122.26 €
1088 CLA 1.2 S 5 / 6,7 A bar 10 VA 1 5 120 % 41.39 €
0512 CLA 1.3 S 5 / 6,7 A bar 10 VA 5P 10 120 % 119.81 €
0472 CLA 1.2 S 6 / 0,6 A bar 5 VA 1 5 120 % 50.17 €
0507 CLA 1.3 S 6 / 3,46 A bar 10 VA 5P 10 120 % 141.31 €
0371 CLA 1.3 S 6,66 / 1 A bar 7,5 VA 0,2 10 150 % 141.27 €
0552 CLA 1.2 S 7,5 / 1 A bar 2 VA 10P 2 120 % 40.39 €
0678 CLA 1.2 S 7,5 / 5 A bar 10 VA 1 5 120 % 43.8 €
0720 CLA 1.2 S 10 / 1 A bar 5 VA 0,1 15 120 % 142.02 €
2378 CLA 1.2 S 10 / 1 A bar 5 VA 0,2 10 120 % 106.66 €
1322 CLA 1.3 S 10 / 1 A bar 5 VA 0,2 15 120 % 105.91 €
0277 CLA 1.2 S 10 / 1 A bar 5 VA 0,5 5 120 % 52.46 €
0394 CLA 1.2 S 10 / 1 A bar 10 VA 0,5 5 120 % 54.41 €
0530 CLA 1.2 S 10 / 1 A bar 15 VA 0,5 5 120 % 60.07 €
1061 CLA 1.3 S 10 / 1 A bar 30 VA 0,5 5 120 % 70.64 €
2568 CLA 1.2 S 10 / 1 A bar 2,5 VA 1 5 120 % 53.79 €
0272 CLA 1.2 S 10 / 1 A bar 15 VA 1 5 120 % 50.79 €
1282 CLA 1.3 S 10 / 1 A bar 30 VA 1 5 120 % 61.4 €
0572 CLA 1.2 S 10 / 1 A bar 2 VA 10P 2 120 % 40.48 €
0338 CLA 1.2 S 10 / 1 A bar 15 VA 3 5 120 % 48.55 €
2567 CLA 1.3 S 10 / 1 A bar 5 VA 5P 10 120 % 97.76 €
0474 CLA 1.2 S 10 / 5 A bar 5 VA 0,1 10 120 % 129.5 €
2016 CLA 1.3 S 10 / 5 A bar 10 VA 0,2S 10 120 % 119.89 €
2765 CLA 1.2 S 10 / 5 A bar 5 VA 0,5 5 120 % 50.04 €
0257 CLA 1.2 S 10 / 5 A bar 10 VA 0,5 5 120 % 42.64 €
0256 CLA 1.2 S 10 / 5 A bar 15 VA 0,5 5 120 % 47.63 €
0300 CLA 1.3 S 10 / 5 A bar 30 VA 0,5 5 120 % 58.32 €
1393 CLA 1.2 S 10 / 5 A bar 5 VA 0,5S 10 120 % 53.08 €
1880 CLA 1.2 S 10 / 5 A bar 10 VA 0,5S 5 120 % 56.57 €
2175 CLA 1.2 S 10 / 5 A bar 15 VA 0,5S 5 120 % 61.61 €
0258 CLA 1.2 S 10 / 5 A bar 10 VA 1 5 120 % 40.02 €
0292 CLA 1.2 S 10 / 5 A bar 15 VA 1 5 120 % 39.98 €
0304 CLA 1.3 S 10 / 5 A bar 30 VA 1 5 120 % 47.26 €
0296 CLA 1.2 S 10 / 5 A bar 15 VA 3 5 120 % 38.48 €
0308 CLA 1.3 S 10 / 5 A bar 30 VA 3 5 120 % 44.51 €
2556 CLA 1.3 S 10 / 5 A bar 5 VA 5P 10 120 % 77.62 €
0591 CLA 1.2 S 12 / 5 A bar 10 VA 1 5 120 % 38.9 €
0447 CLA 1.2 S 12 / 5 A bar 15 VA 1 5 120 % 40.85 €
0466 CLA 1.2 S 12,5 / 5 A bar 15 VA 0,5 5 120 % 98.8 €
1190 CLA 1.3 S 15 / 1 A bar 5 VA 0,1 15 120 % 143.39 €
2500 CLA 1.2 S 15 / 1 A bar 5 VA 0,2 10 120 % 106.74 €
1366 CLA 1.2 S 15 / 1 A bar 5 VA 0,5 5 120 % 53.37 €
0465 CLA 1.2 S 15 / 1 A bar 10 VA 0,5 5 120 % 54.49 €
0531 CLA 1.2 S 15 / 1 A bar 15 VA 0,5 5 120 % 63.48 €
0427 CLA 1.2 S 15 / 1 A bar 15 VA 1 5 120 % 51.08 €
0496 CLA 1.3 S 15 / 1 A bar 30 VA 1 5 120 % 59.32 €
1070 CLA 1.3 S 15 / 1 A bar 30 VA 3 5 120 % 55.87 €
0263 CLA 1.2 S 15 / 5 A bar 5 VA 0,2 10 120 % 91.27 €
2596 CLA 1.3 S 15 / 5 A bar 10 VA 0,2S 10 120 % 117.18 €
0379 CLA 1.2 S 15 / 5 A bar 10 VA 0,5 5 120 % 45.09 €
0289 CLA 1.2 S 15 / 5 A bar 15 VA 0,5 5 120 % 42.72 €
1030 CLA 1.3 S 15 / 5 A bar 15 VA 0,5 5 120 % 50.54 €
0301 CLA 1.3 S 15 / 5 A bar 30 VA 0,5 5 120 % 58.32 €
1983 CLA 1.2 S 15 / 5 A bar 5 VA 0,5S 5 120 % 52.91 €
1756 CLA 1.2 S 15 / 5 A bar 10 VA 0,5S 5 120 % 53.04 €
0293 CLA 1.2 S 15 / 5 A bar 15 VA 1 5 120 % 40.1 €
0305 CLA 1.3 S 15 / 5 A bar 30 VA 1 5 120 % 47.88 €
0297 CLA 1.2 S 15 / 5 A bar 15 VA 3 5 120 % 38.52 €
0309 CLA 1.3 S 15 / 5 A bar 30 VA 3 5 120 % 45.13 €
1048 CLA 1.2 S 20 / 5 A bar 2,5 VA 3 5 120 % 35.9 €

LEGEND:

  • Code = Supply number to be used in orders;
  • Ratio = Transformation ratio = primary current/secondary current;
  • Mount. = Type of mounting;
  • Acc. class = Accuracy class;
  • Ext. = Extension;
  • FS = Instrument security factor (ev. accuracy limit factor for protective transformers).

 

Note: Records are ordered by following keys: primary current, secondary current, accuracy class, rated output, type of transformer.

CLA 1.2 S CLA 1.2 S CLA 1.2 S CLA 1.3 S CLA 1.3 S CLA 1.3 S

WEIGHT:
CLA 1.2 S . . . . . . . . . . . 0,9 kg
CLA 1.3 S . . . . . . . . . . . 1,4 kg
fasteners . . . . . . 0,1 kg

MT–měřicí transformátory, spol. s r.o.
Podolí 474
664 03 Podolí u Brna
Czech republic

E-mail: mtbrno@mtbrno.cz
Phone: +420 545 576 049

© 2024 MT–měřicí transformátory Viktorin Computers